2010-2011 Men's Basketball Roster
| No | Pos | Name | Yr. | Ht. | Wt. | Hometown (High School) |
| F | Manny Dias | FR | 6-5 | 200 | Charlotte, N.C. (Mack Academy) | |
| F | Kevin Foster | SO | 6-7 | 211 | Lakeland (Kathleen) | |
| F | Alhaji Fullah | FR | 6-8 | 225 | Southwark, England | |
| G | A.J. Holland | SO | 6-2 | 170 | Tuscaloosa, Ala. (Bryant) | |
| F/C | Joshua McNally-Bibbins | FR | 6-6 | 230 | Staten Island, N.Y. (Petrides) | |
| G/F | Slobodan Miljanic | SO | 6-6 | 195 | Herceg Novi, Montenegro (Kovacic) | |
| G/F | Mathiang Muo | SO | 6-6 | 227 | Sydney, Australia (Patterson, N.C.) | |
| G | Brian Pace | FR | 5-11 | 175 | Gainesville (Eastside) | |
| G | Steven Shipwash | FR | 6-0 | 165 | Alachua (Santa Fe) | |
| G | Addison Smith | SO | 6-2 | 180 | Lantana (Santaluces) | |
| F/C | Shea Spence | FR | 6-7 | 200 | Bronx, N.Y. (Kennedy) | |
| PG | Hunter Williams | FR | 6-0 | 165 | Ocala (Forest) |








